Pos. | Item no. | Description |
---|---|---|
1 | 75522500 | Drain/filling pipe |
2 | 40320410 | Retaining screw M4x10 |
3 | 44490901 | Frame Black W95/1-92 |
4 | 44490700 | Plastic Inspection Cover W95/1-07 |
5 | 44520009 | Packing ring for insp.cover |
6 | 44520024 | Screw for stick-out |
7 | 44520028 | Spring f. stick-out |
8 | 40040670 | Screw M6x70 |
9 | 62189220 | Degree scale |
10 | 75520001 | Angle adjust unit |
11 | 44520007 | Metal strip stainless |
12 | 44520008 | Degree scale bush |
13 | 44520004 | Tightening screw |
14 | 40310404 | Pointed screw M4x6 |
15 | 44470124 | Rubber pack (membrane), Ø25 mm |
16 | 44520027 | Bronze bearing Outward |
17 | 44470312 | O-ring Ø12×2.5 mm |
18 | 44520022 | Stretching screw |
19 | 41530530 | U-wheel UT |
20 | 44520017 | Bush for wheel |
21 | 44496525 | Screw M5 Lefthand Stainless |
22 | 44490512 | Diamond Disc Ultima-TIG |
23 | 44520018 | Weather ring for bush |
24 | 44520010 | Packing ring for rear plate |
25 | 44520106 | Rod for Length stop |
26a | 44520107 | Arm for length Stop |
26b | 44520109 | Brass pin f. length stop |
26c | 41110605 | Nut M6 |
26d | 44493210 | Screw BT16P M4x16 |
27a | 44520112 | Screw for Pickup |
27b | 44520045 | Catch for Pickup |
27c | 40110511 | Screw M4x12 |
27d | 41512304 | Plate disc Rustproof ø4 |
28 | 44520130 | Stick-out bolt cut |
29 | 17110027 | Switch 2pol-4pin |
30 | 44520010 | Packing ring for rear plate |
31 | 44520101 | Bearing Transmis. Hub Cut |
32 | 40310406 | Pointed screw M6x6 |
33 | 44520202 | Transmission hub UTC110/220 |
34 | 44520103 | Transmission cogwheel |
35 | 44520104 | Washer f. trans. cogwheel |
36 | 40310522 | Allen screw M3x10 |
37 | 44520027 | Bronze bearing Outward |
38 | 44470124 | Rubber pack (membrane), Ø25 mm |
39 | 44520004 | Tightening screw |
40 | 44520048 | Locknut |
41 | 44520047 | Guide f. electrode holder |
42 | 40310404 | Pointed screw M4x6 |
43 | 40310610 | Pointed screw M6x10 |
44 | 44520034 | Handle Cut |
45 | 44520037 | Spring |
46 | 44520036 | Space ring for spring |
47 | 40310524 | Torx screw M4x12 DIN 7991 UH |
48 | 40310520 | Guide Screw for Arm |
49 | 44520070 | Hub for arm Cut |
50 | 44520060 | Deburring Block |
51 | 44510290 | Inspection cover NX |
52 | 44520031 | Cutter console |
53 | 75522500 | Drain/filling pipe |
54 | 44470329 | Gasket for liquid insp. cover Cut |
55 | 40310524 | Torx screw M4x12 DIN 7991 UH |
56 | 44520125 | Inspec. cover f. liquid level |
57 | 75520023 | Electrode holder Ultima-TIG |
58 | 44490522 | Plastic cogwheel for spindle |
59 | 44490521 | Plastic disc |
60 | 75520068 | Cut arm |
61 | 40310610 | Pointed screw M6x10 |
62 | 44470216 | O-ring f. shaft ø8×1 |
63 | 44520038 | Shaft for arm |
64 | 40310521 | Torx screw M3x12 |
65 | 44490520 | Cutting disc |
66 | 44490523 | Washer for gear |
67 | 75500168 | Module Cutter |
68 | 75500170 | Pickup |
69 | 44525158 | Clamp Cut. Ø0,8 mm |
69 | 44525171 | Clamp Cut. Ø1,0 mm |
69 | 44525162 | Clamp Cut. Ø1,6 mm |
69 | 44525172 | Clamp Cut. Ø2,0 mm |
69 | 44525164 | Clamp Cut. Ø2,4 mm |
69 | 44525173 | Clamp Cut. Ø3,0 mm |
69 | 44525165 | Clamp Cut. Ø3,2 mm |
69 | 44525174 | Clamp Cut. Ø4,0 mm |
70 | 75520049 | Tip collector Ø 2,5 |
71 | 75520050 | Tip collector Ø 4,2 |
72 | 44529001 | Desk console UT-CUT |
73 | 44470124 | Rubber pack (membrane), Ø25 mm |
74 | 44470029 | Rubber lead-in ring ø9 mm |
75 | 40040610 | Bolt stainless M6x10 |
76 | 41711106 | Tooth lock washer ø6 |
77 | 41110605 | Nut M6 |
78 | 44529002 | Stiffening plate UT+CUT |
79 | 75494500 | Dust Collector incl. liquid (UT + W95/1-45) |
80 | 75491200 | Grinding liquid 250 ml W95/1-12 |
Visual inspection for damage, leaks, fluid level and degree of contamination of the grinding fluid and the grinding console.
Ensure free movement of the angle adjustment as well as make a daily check of the free movement of the arm for cutting.
Clean the inside of the grinding chamber when the LED lights yellow or at least once every month following the steps described in the manual or see the video.
Visual inspection for damage, leaks, fluid level and degree of contamination of the grinding fluid and the grinding console.
Please take a look at the service videos for the Ultima-TIG-Cut. Let us know if you wish to see other service videos.
Do you have any questions about our products or another subject? Then feel free to reach out to us using the contact form, email or call us directly. We look forward to hearing from you.
Our Tungsten grinders reduce the use of Tungsten electrodes by up to 50%. Are you interested in evaluating how much you can save and how our grinders can meet your welding needs? Please enter your information below and we will ensure that the nearest distributor will contact you to find the best solution that suits you.